%PDF-1.5
%忏嫌
1 0 obj
<<
/Metadata 2 0 R
/Type /Catalog
/OCProperties
<<
/OCGs [3 0 R 4 0 R 5 0 R 6 0 R 7 0 R 8 0 R 9 0 R 10 0 R 11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R]
/D
<<
/Order 39 0 R
/RBGroups []
/ON [3 0 R 4 0 R 5 0 R 6 0 R 7 0 R 8 0 R 9 0 R 10 0 R 11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R]
>>
>>
/Pages 40 0 R
>>
endobj
2 0 obj
<<
/Subtype /XML
/Length 72654
/Type /Metadata
>>
stream
application/pdf
062019 XL10-Gold鎰熷彈鎬佺粏鑳
2024-08-16T15:36:37+08:00
2024-08-16T15:36:37+08:00
2019-05-23T14:27:13+08:00
Adobe Illustrator CC 2017 (Windows)
256
116
JPEG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uuid:1e2fb99d-264e-4bfc-a516-ef5276c91c12
xmp.did:ce361e69-708c-e64b-9f42-ea6203631f9b
uuid:5D20892493BFDB11914A8590D31508C8
proof:pdf
uuid:8d4f2bc7-1b77-4a39-9a8a-c06e1c5d9760
xmp.did:18bec47d-490c-b54e-bcfc-44f0164ae861
uuid:5D20892493BFDB11914A8590D31508C8
proof:pdf
converted
from application/pdf to <unknown>
saved
xmp.iid:D27F11740720681191099C3B601C4548
2008-04-17T14:19:15+05:30
Adobe Illustrator CS4
/
converted
from application/pdf to <unknown>
converted
from application/pdf to <unknown>
saved
xmp.iid:F97F1174072068118D4ED246B3ADB1C6
2008-05-15T16:23:06-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FA7F1174072068118D4ED246B3ADB1C6
2008-05-15T17:10:45-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:EF7F117407206811A46CA4519D24356B
2008-05-15T22:53:33-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F07F117407206811A46CA4519D24356B
2008-05-15T23:07:07-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F77F117407206811BDDDFD38D0CF24DD
2008-05-16T10:35:43-07:00
Adobe Illustrator CS4
/
converted
from application/pdf to <unknown>
saved
xmp.iid:F97F117407206811BDDDFD38D0CF24DD
2008-05-16T10:40:59-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to <unknown>
saved
xmp.iid:FA7F117407206811BDDDFD38D0CF24DD
2008-05-16T11:26:55-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FB7F117407206811BDDDFD38D0CF24DD
2008-05-16T11:29:01-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FC7F117407206811BDDDFD38D0CF24DD
2008-05-16T11:29:20-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FD7F117407206811BDDDFD38D0CF24DD
2008-05-16T11:30:54-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FE7F117407206811BDDDFD38D0CF24DD
2008-05-16T11:31:22-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:B233668C16206811BDDDFD38D0CF24DD
2008-05-16T12:23:46-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:B333668C16206811BDDDFD38D0CF24DD
2008-05-16T13:27:54-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:B433668C16206811BDDDFD38D0CF24DD
2008-05-16T13:46:13-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F77F11740720681197C1BF14D1759E83
2008-05-16T15:47:57-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F87F11740720681197C1BF14D1759E83
2008-05-16T15:51:06-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F97F11740720681197C1BF14D1759E83
2008-05-16T15:52:22-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to application/vnd.adobe.illustrator
saved
xmp.iid:FA7F117407206811B628E3BF27C8C41B
2008-05-22T13:28:01-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to application/vnd.adobe.illustrator
saved
xmp.iid:FF7F117407206811B628E3BF27C8C41B
2008-05-22T16:23:53-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to application/vnd.adobe.illustrator
saved
xmp.iid:07C3BD25102DDD1181B594070CEB88D9
2008-05-28T16:45:26-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to application/vnd.adobe.illustrator
saved
xmp.iid:F87F1174072068119098B097FDA39BEF
2008-06-02T13:25:25-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F77F117407206811BB1DBF8F242B6F84
2008-06-09T14:58:36-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F97F117407206811ACAFB8DA80854E76
2008-06-11T14:31:27-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:0180117407206811834383CD3A8D2303
2008-06-11T22:37:35-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:01E540664A3DDD11BD33D3EB8D3A1068
2008-06-18T22:24:01+07:00
Adobe Illustrator CS4
/
saved
xmp.iid:6B6AE2A5723EDD11A6F1BABF7C5A7A51
2008-06-19T20:30:34-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:23383BFEA441DD11A6AECB58D53C8B28
2008-06-24T14:13:53+08:00
Adobe Illustrator CS4
/
saved
xmp.iid:086F577ABE41DD11A6AECB58D53C8B28
2008-06-24T15:23:44+08:00
Adobe Illustrator CS4
/
saved
xmp.iid:AB13E98E200911689FE8CB9EA85C5459
2008-06-26T06:03:48-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:93D9A2DF7848DD11BB47877F8DDF9079
2008-07-02T13:54:27-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FA7F117407206811B34B80FC905F8DB1
2008-07-21T16:58:31+05:30
Adobe Illustrator CS4
/
saved
xmp.iid:F77F11740720681197A5C6DA8C2593EE
2008-09-05T03:21:29-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:ce361e69-708c-e64b-9f42-ea6203631f9b
2019-05-23T14:27:10+08:00
Adobe Illustrator CC 2017 (Windows)
/
Print
Adobe Illustrator
False
False
1
140.000000
210.001656
Millimeters
HarmonyOS_Sans_SC
HarmonyOS Sans SC
Regular
Open Type
Version 1.0
False
HarmonyOS_Sans_SC_Regular.ttf
HarmonyOS_Sans_SC_Medium
HarmonyOS Sans SC
Medium
Open Type
Version 1.0
False
HarmonyOS_Sans_SC_Medium.ttf
HarmonyOS_Sans_SC_Bold
HarmonyOS Sans SC
Bold
Open Type
Version 1.0
False
HarmonyOS_Sans_SC_Bold.ttf
HarmonyOS_Sans_SC_Light
HarmonyOS Sans SC
Light
Open Type
Version 1.0
False
HarmonyOS_Sans_SC_Light.ttf
Cyan
Magenta
Yellow
Black
榛樿鑹叉澘缁
0
鐧借壊
CMYK
PROCESS
0.000000
0.000000
0.000000
0.000000
榛戣壊
CMYK
PROCESS
0.000000
0.000000
0.000000
100.000000
CMYK 绾
CMYK
PROCESS
0.000000
100.000000
100.000000
0.000000
CMYK 榛
CMYK
PROCESS
0.000000
0.000000
100.000000
0.000000
CMYK 缁
CMYK
PROCESS
100.000000
0.000000
100.000000
0.000000
CMYK 闈
CMYK
